Dividend Payment Dates
| Year | Record date | Pence per Share | Adjusted | Pay Date | |
| 2011 | Final | 30.03.2012 | 5.82 | 0.0 | 25.05.2012 |
| 2011 | Interim | 12.08.2011 | 3.34 | 0.0 | 25.11.2011 |
| 2010 | Final | 04.03.2011 | 5.7 | 0.0 | 03.06.2011 |
| 2010 | Interim | 13.08.2010 | 3.12 | 0.0 | 26.11.2010 |
| 2009 | Final | 05.03.2010 | 5.33 | 0.0 | 04.06.2010 |
| 2009 | Interim | 14.08.2009 | 2.92 | 0.0 | 27.11.2009 |
| 2008 | Final | 06.03.2009 | 4.98 | 0.0 | 05.06.2009 |
| 2008 | Interim | 15.08.2008 | 2.73 | 0.0 | 28.11.2008 |
| 2007 | Final | 07.03.2008 | 4.53 | 0.0 | 06.06.2008 |
| 2007 | Interim | 08.08.2007 | 2.48 | 0.0 | 30.11.2007 |
| 2006 | Final | 16.03.2007 | 4.12 | 0.0 | 01.06.2007 |
| 2006 | Interim | 18.08.2006 | 1.75 | 0.0 | 30.11.2006 |
| 2005 | Final | 09.03.2006 | 3.05 | 0.0 | 02.06.2006 |
| 2005 | Interim | 19.08.2005 | 1.69 | 0.0 | 30.11.2005 |
| 2004 | Final | 18.03.2005 | 2.96 | 0.0 | 02.06.2005 |
| 2004 | Interim | 20.08.2004 | 1.65 | 0.0 | 30.11.2004 |
| 2003 | Final | 19.03.2004 | 2.9 | 0.0 | 03.06.2004 |
| 2003 | Interim | 12.09.2003 | 2.0 | 1.62 | 28.11.2003 |
| 2002 | Final | 02.05.2003 | 2.0 | 1.62 | 30.05.2003 |
| 2002 | Interim | 25.10.2002 | 4.0 | 3.23 | 29.11.2002 |
| 2001 | Final | 26.04.2002 | 7.2 | 5.81 | 31.05.2002 |
| 2001 | Interim | 07.09.2001 | 8.8 | 7.11 | 29.11.2001 |
| 2000 | Final | 16.03.2001 | 17.2 | 13.89 | 01.06.2001 |
| 2000 | Interim | 08.09.2000 | 8.8 | 7.11 | 01.12.2000 |
| 1999 | Final | 17.03.1999 | 16.3 | 13.17 | 01.06.2000 |
| 1999 | Interim | 10.09.1999 | 8.4 | 6.78 | 01.12.1999 |
| 1998 | Final | 19.03.1999 | 15.2 | 12.28 | 01.06.1999 |
| 1998 | Interim | 21.08.1998 | 7.8 | 6.3 | 01.12.1998 |
| 1997 | Final | 20.03.1998 | 13.8 | 11.19 | 01.07.1998 |
| 1997 | Interim | 22.08.1997 | 7.2 | 5.77 | 01.12.1997 |
| 1996 | Final | 21.03.1997 | 12.5 | 0.0 | 01.07.1997 |
| 1996 | Interim | 15.10.1996 | 6.5 | 0.0 | 02.12.1996 |
| 1995 | Final | 26.03.1996 | 11.35 | 0.0 | 01.07.1996 |
| 1995 | Final | 12.03.1996 | 11.0 | 0.0 | 03.05.1996 |
| 1995 | Interim | 10.10.1995 | 5.9 | 0.0 | 01.12.1995 |
| 1995 | Interim | 12.09.1995 | 5.0 | 0.0 | 06.11.1995 |
| 1994 | Final | 30.03.1995 | 10.25 | 0.0 | 01.07.1995 |
| 1994 | Final | 23.03.1995 | 8.0 | 0.0 | 05.05.1995 |
| 1994 | Interim | 13.10.1994 | 5.5 | 0.0 | 01.12.1994 |
| 1994 | Interim | 09.09.1994 | 4.0 | 0.0 | 21.10.1994 |
| 1994 | Interim | 09.09.1994 | 4.0 | 0.0 | 21.10.1994 |
