Highlights
- Strong results in challenging market conditions
- Increased net written premiums by 6%
- Operating result up 4% to £814m
- Underlying return on equity 21.3%
- Completed buyout of Codan minorities
- Successful US exit
- Increased dividend 19% to 7.01p
| 2007 | 2006 | |
|---|---|---|
| Results | ||
| Net written premiums | £5,837m | £5,484m |
| Operating result | £814m | £780m |
| Profit after tax from continuing operations | £641m | £479m |
| Profit/(loss) after tax | £628m | £(20)m |
| Balance sheet at 31 December | ||
| Shareholders' funds | £3,077m | £2,561m |
| Net asset value per share | 91p | 82p |
| Dividend | ||
| Total dividend for the year per ordinary share | 7.01p | 5.87p |
| Underlying return on equity | 21.3% | 20.7% |
Combined operating ratio (COR): The ratio of claim costs and expenses (including commission) to premiums
