| Strategy & Governance | 2008 Targets & Objectives | Progress | 2009 Targets & Objectives |
| Communicate brand beliefs across RSA | Achieved | Continue to embed Brand Beliefs across RSA | |
| Produce first communication on progress | Achieved | Update communication on progress | |
| Sign up to UNEP-FI | Achieved | Implement new policy framework | |
| First meetings of Group Exec Committee on CR | Achieved | Carry out Group wide employee CR survey | |
| Incorporate CR into regional CEO goals and targets | Achieved | Benchmark performance against peers and competitors | |
| Marketplace | Maintain high levels of service in relation to claims and handling | 1. Extension of cutomer managers in UK 2. Rollout of Technical Academy 3. Winning with the Customer workshops (A&ME) | Ongoing |
| Continue to engage in the wider debate on the future of flood risk in the uk | We worked with the ABI Climate Wise to encourage the UK government to promote climate freindly behaviour | Ongoing | |
| Look to identify futher opportunities for innovative products that provide added CR benefits | 1. Provision of 'Purehome' eco insurance in Canada 2. Launch of environmental liability product in Scandinavia 3. Launch of 'Greenwheels' motor insurance in UK | Look to identify futher opportunities for innovative products that provide added CR benefits in the area of: | |
| 1. Pilot of questionnaire in UK and Scandinavia 2. Work with FSPF on developing online system | 1. 91 suppliers assessed in UK 2. Common financial services toolkit developed | 1. Extend process to International business 2. Work with FSPF on SME approach | |
| Workplace | Maintain 90% of personal performance linked to reward | Achieved | Ongoing |
| Progress change of survey provider to focus on engagement and survey process | Achieved | Focus on improving the process and encourage leaders to listen to views, debate and create plans online | |
| Rollout of Fast Track, EDP and LDP | See Workplace | Ongoing | |
| Continue to embed strong performance management across Group | See Workplace | Increase number of employees with training/development plan Improve effectiveness of 1:1 in assessing application of beliefs/behaviours to work | |
| Community | Rollout of national volunteer week in UK | Achieved | Expand RSA volunteer week to four other Group countries |
| Review national community strategies across International | Achieved | Start to review national community strategies across Emerging Markets | |
| Formalise Group Community Policy/Commitments | Achieved | Implement Group Community Policy | |
| Environment | Implement environmental reporting tool | Achieved | Update CO2 coefficients to rebased historic data |
| Electricity UK 10% | Achieved | 15% | |
| Energy Ireland 10% | Achieved | 10% | |
| Energy RSA Canada 5% | 4.2% reduction made | 3% | |
| Waste UK 10% | Achieved | 5% | |
| Waste Denmark (paper) 5% | Due for completion | Waste Denmark (paper) 5% | |
| Waste RSA Canada | 2% | ||
| Waste Ireland (paper) 10% | Achieved | 10% | |
| CO2 Group 2.5% | Achieved | 1.50% | |
| CO2 UK 5% | Achieved | 2.50% | |
| CO2 Ireland (travel) 5% | Achieved | ||
| Paper Sweden 5% | Due for completion 2010 | Paper Sweden 5% | |
| Paper Denmark 5% Travel (air) UK 5% | Due for completion 2010 4.5% reduction made | Paper Denmark 5% 5% (short haul) | |
| Travel (air) Sweden 1% | Due for completion 2010 | Travel (air) Sweden 1% | |
| Travel (air) Denmark 1% | Due for completion 2010 | Travel (air) Denmark 1% | |
| Travel (air) Ireland 10% | Not met | 5% | |
| Travel (car) Ireland | 5% | ||
| Travel (air) RSA Canada 2% | Not met | ||
| Travel (car) Sweden 5% | Due for completion 2010 | Travel (car) Sweden 5% | |
| Travel (car) Denmark 2% | Due for completion 2010 | Travel (car) Denmark 2% | |
| Recycling RSA Canada | 2% increase | ||
| Water UK | 5% | ||
| 2009 Note 1: GCC has set targets for electricity (5%), gas (2%), paper (5%), waste (3%), recycling (3%) and video-conferences (5%) but no listed above as not national |