Our interactive share price tool puts you in control.
Compare the Company's share price movements against our peers, the insurance sector and the FTSE 100 index.
All results at least 15 mins delayed
| Price | 1.26 |
|---|---|
| Change | +0.01 |
| % Change | +0.80% |
| Bid | 1.26 |
| Ask | 1.26 |
| Volume | 8.71 (in millions) |
| Today's Open | 1.26 |
|---|---|
| Today's High | 1.27 |
| Today's Low | 1.25 |
| Previous Close | 1.25 |
| 52 Week High | 1.42 |
| 52 Week Low | 1.14 |
If you cannot see a dynamic graph in the space below click here