2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
Files and links to Webcasts and Podcasts will open in a new window.
| Date | Title | Colour Presentation |
B & W Presentation |
Webcast | Podcast |
|---|---|---|---|---|---|
| 05.08.2010 | Half Yearly Financial Report to 30 June 2010 | 2300KB |
|||
| 26.05.2010 | RSA Specialty Lines Update | 4399KB |
|||
| 11.05.2010 | UBS Global Financial Services Conference | 475KB |
|||
| 25.03.2010 | Morgan Stanley European Financials Conference | 1567KB |
|||
| 25.02.2010 | Year End Results 2009 | 1977KB |
Tips: Hover over icon to view file size. Click on icon to view / download file.
To view PDF files you will need Adobe Reader.
Download a free copy.